Timetable
Timetable
Pre event
| 16.30 | W | long jump | group B |
| W | 200 m | group C | |
| 16.37 | M | 200 m | group C |
| 16.50 | M | 1500 m | group B |
| 17.05 | W | 800 m | group C |
| 17.15 | W | 800 m | group B |
Prime time
| 18.08 | M | 400 m hurdles | |
| 18.10 | M | high jump | |
| 18.12 | W | javelin throw | |
| 18.18 | W | 400 m hurdles | |
| 18.30 | M | pole vault | |
| 18.36 | W | 100 m hurdles heats | heat 1 |
| 18.43 | W | 100 m hurdles heats | heat 2 |
| 18.50 | M/W | 100 m para | |
| 18.55 | W | long jump | group A |
| 19.05 | M | 200 m final | group B |
| 19.12 | M | 200 m final | group A |
| 19.20 | W | 800 m | |
| 19.30 | W | high jump | |
| 19.36 | M/W | 400 m para | |
| 19.40 | M | hammer throw | |
| 19.55 | W | 200 m final | group B |
| 20.04 | W | 200 m final | group A |
| 20.11 | M | 1500 m | group A |
| 20.29 | M | 110 m hurdles | |
| 20.42 | W | 100 m hurdles final |
Welcome to enjoy all events!



