EVENT INFORMATION

Men: 100m, 200m, 1500m, 5000m, Long Jump, Javelin

Women: 100m, 200m, 3000m, 400m hurdles, Triple Jump, Pole Vault, Javelin

The meeting office is located on the first (ground) floor of main building of Raatti Stadium. 
Office is open Tuesday August 12 15:00-21:00 and Wednesday August 13 12:00-20:00. 
Earlier office could open by request to Heikki Aura, mobile +358 44 7812809.

MOTONET GP OULU TIMETABLE        
2025 EVENT START CONFIRMATION ENDS CALLING STARTS CALLING ENDS TO TRACK
M 100m C-heat 17:05 15:35 16:35 16:50 16:55
F 100m D-heat 17:10 15:40 16:40 16:55 17:00
M Javelin Group B 17:15 15:45 16:25 16:40 16:45
Wheelchair 400m 17:45 16:15 17:15 17:30 17:35
M 200m B-heat 18:05 16:35 17:35 17:50 17:55
F 200m B-heat 18:10 16:40 17:40 17:55 18:00
           
F Javelin 18:40 17:10 17:50 18:05 18:10
M Long Jump 18:44 17:14 17:54 18:09 18:14
F 400 m hurdles 18:50 17:20 18:20 18:35 18:40
F Pole Vault 19:02 17:32 17:52 18:07 18:12
M 5000m  19:05 17:35 18:35 18:50 18:55
F 100m B-heat 19:27 15:40 18:57 19:12 19:17
M 100 m B-heat 19:33 15:40 19:03 19:18 19:23
F 100m A-heat 19:45 15:35 19:15 19:30 19:35
M 100m A-heat 19:52 15:35 19:22 19:37 19:42
Wheelchair 100m 20:01 18:31 19:31 19:46 19:51
M Javelin 20:07 18:37 19:17 19:32 19:37
F Triple Jump 20:12 18:42 19:22 19:37 19:42
F 3000m A-heat 20:17 18:47 19:47 20:02 20:07
F 200m B-heat 20:42 16:40 20:12 20:27 20:32
F 200 m A-heat 20:48 16:40 20:18 20:33 20:38
M 200m B-heat 20:55 16:35 20:25 20:40 20:45
M 200 m A-heat 21:02 16:35 20:32 20:47 20:52
M 1500 m A-heat 21:12 19:42 20:42 20:57 21:02

 

 

LIST OF PARTICIPATORS (Link)

 

PRIZE MONEY 

Category A: 1st 800 €, 2nd 400 €, 3rd 200 €, 4th 100 €

Category A events: Men 1500m, Men Long Jump, Women 3000m, Women Pole Vault

Category B: 1st 500 €, 2nd 300 €, 3rd 200 €

Category B events: Men 100m, Men 200m, Men 5000m, Men Javelin, Women 100m, Women 200m, Women 400m hurdles, Women Triple Jump, Women Javelin 

Accreditation for the Motonet GP Oulu Competition must be made before the competition day! 

Map for Athletes: